Description
Yamaha E40XWS 40hp 2 Stroke Enduro Outboard Engine Short Shaft
Engine specifications | 2-cylinder. 2-beat |
Displacement (cc) | 703 |
Compression ratio | 6.0 |
Power (hp) | 40 |
Bore x stroke (mm) | 80 x 70 |
Range max engine speed | 4500-5500 rpm |
Ignition system | Cdi |
Purge | simultaneous charging |
Supply system | 1 carb |
Fuel tank (l) | 24 |
Max. fuel consumption (l / h) | 20 |
Lubrication system | premixing |
The proportion of the fuel-oil mixture | 50: 1 |
Alternator | 6 A, 80 W |
Starter | manual / electric |
Control system | remote |
Gear shift mechanism | Fnr |
Gear ratio | 2.0 (26/13) |
Exhaust system | through the propeller hub (JET system (Reactive)) |
Propeller gearing | splined connection |
Transom engine height | S 424 mm (16.7 in.) |
Dry weight with propeller | 74 kg |
Trim and tilt | tame |
Lanyard | on the remote control |
Rectifier Regulator | rectifier |
Starter lock on reverse | on the remote control |
Overheat alarm | there is |
Speed limiter | there is |
Remote control | there is |
Propeller screw | there is |
Fuel tank (l) | 24 |
Tool kit | there is |
Emergency start cord | there is |
Spare Spark Plugs | there is |
Remote cable | there is |
Reviews
There are no reviews yet.