Description
Yamaha E25BMHS 25hp 2 Stroke Enduro Boat Engine Short Shaft
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7) |
Dry Weight [kg] * | 53 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Reviews
There are no reviews yet.