Description
Yamaha 15hp 2 Stroke Enduro Outboard Engine Short Shaft
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 441 (17.4) |
Dry Weight [kg] * | 38 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
Reviews
There are no reviews yet.