Description
Transom Height (mm) | 381 | 508 |
Starting System | Manual | Manual |
Weight (kg) | 33 | 34 |
Engine Type | 2-stroke 2 Cylinders | 2-stroke 2 Cylinders |
Displacement (cm3) | 284 | 284 |
Bore x Stroke | 59 x 52 | 59 x 52 |
Maximum Power (kW) | 11 | 11 |
Full throttle Operating Range (rpm) | 4800-5600 | 4800-5600 |
Fuel Tank Capacity (litres) | 25 | 25 |
Ignition System | Suzuki PEI | Suzuki PEI |
Battery Charging | 12V 80W (Optional) | 12V 80W |
Steering | Tiller | Tiller |
Trim Method (positions) | Manual Trim & Tilt (5) | Manual Trim & Tilt (5) |
Fuel/Oil Mixing Ratio | 50:01:00 | 50:01:00 |
Gear Shift | F-N-R | F-N-R |
Gear Ratio | 1.92:1 | 1.92:1 |
Drive Protection | Rubber Hub | Rubber Hub |
Propeller size (in.) | 9 – 1/4 x 7 | 9 – 1/4 x 7 |
Reviews
There are no reviews yet.