Description
Honda BF5 5hp 4 Stroke Outboard Engine Short Shaft
Engine
Type 4-stroke | OHV 1 cylinder |
Engine displacement (cm3) | 127 |
Bore X stroke (mm) | 60×45 |
Full open throttle speed range | 5000-6000 |
Rated power hp (kW) | 5 (3.7) |
Cooling system | Water cooling |
Supply system | carburetor |
Ignition system | transistor |
Exhaust system | in water |
Drive unit
Gear ratio | 2.1 |
Gear selector positions | forward-neutral-backward |
Equipment
Generator | 12V / 3A (installed on BF-5 SBU model) |
Screw size (inches) | 7 7/8 x 6 2/3 |
Propeller: number of blades | 3 |
Oil pressure indicator | there is |
Overheating indicator | no |
The presence of a speed limiter | no |
Emergency stop switch | there is |
Traction power regulation | no |
Control | manual |
Launch system | manual starter |
Shaft length | S |
Taking the propeller out of the water | manual |
Engine tilt change | manual 4-stage |
Dimensions
Total length (mm) | 525 |
Overall width (mm) | 340 |
Overall height (mm) | 1005 |
Transom height | 445 |
Weight (kg) | 27 |
Reviews
There are no reviews yet.