Description
Honda BF15 15hp 4 Stroke Outboard Engine Short Shaft
Engine
Type 4-stroke OHC | 2 cylinders |
Engine displacement (cm3) | 350 |
Bore X stroke (mm) | 59×64 |
Full open throttle speed range | 4500-5500 |
Rated power hp (kW) | 15 (11.0) |
Cooling system | Water cooling |
Supply system | carburetor with accelerator pump |
Ignition system | Electronic PGM-IG |
Exhaust system | Into the water through the propeller hub |
Drive unit
Gear ratio | 2.08 |
Gear selector positions | forward-neutral-backward |
Equipment
Alternator power | 12 A. |
Screw size (inches) | 9 1/4 x 10 |
Propeller: number of blades | 4 |
Oil pressure indicator | there is |
Overheating indicator | there is |
The presence of a speed limiter | there is |
Emergency stop switch | there is |
Traction power regulation | there is |
Control | tiller |
Launch system | manual starter |
Shaft length | S |
Taking the propeller out of the water | manual |
Engine tilt change | manual 5-stage |
Dimensions
Total length (mm) | 650 |
Overall width (mm) | 350 |
Overall height (mm) | 1110 |
Transom height | 433 |
Weight (kg) | 46 |
Reviews
There are no reviews yet.