Description
Honda BF10 10hp 4 Stroke Outboard Engine Short Shaft
Engine
Type 4-stroke OHC | 2 cylinders |
Engine displacement (cm3) | 222 |
Bore X stroke (mm) | 58×42 |
Full open throttle speed range | 5000-6000 |
Rated power hp (kW) | 9.9 (7.3) |
Cooling system | Water cooling |
Supply system | carburetor with accelerator pump |
Ignition system | Electronic PGM-IG |
Exhaust system | Into the water through the propeller hub |
Drive unit
Gear ratio | 2.33 |
Gear selector positions | forward-neutral-backward |
Equipment
Alternator power | 6 A. |
Screw size (inches) | S: 9 1/4 x 9; L: 9 1/4 x 8 |
Propeller: number of blades | 4 |
Oil pressure indicator | there is |
Overheating indicator | there is |
The presence of a speed limiter | there is |
Emergency stop switch | there is |
Traction power regulation | no |
Control | manual |
Launch system | manual starter |
Shaft length | S |
Taking the propeller out of the water | manual |
Engine tilt change | manual 5-stage |
Dimensions
Total length (mm) | 610 |
Overall width (mm) | 345 |
Overall height (mm) | 1107 |
Transom height | 433 |
Weight (kg) | 42 |
Reviews
There are no reviews yet.